Most Recent Batavia Homes For Sale
| View All Batavia Homes For Sale | ||
|
1377 Spencer Ln, Batavia, IL 60510 | $1,295 2 beds 2 baths |
|
1121 Davey Dr, Batavia, IL 60510 | $424,700 5 beds 4 baths |
|
701 Branson Dr, Batavia, IL 60510 | $399,900 4 beds 2.5 baths |
Real Estate Resources |
Batavia Apartments
There are 489 apartments found in and near the Batavia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| Fox Valley Mutual | 11/06/2009 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Fox Valley Mutual | 11/06/2009 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings